Early Ed Centers
| School Name | Address | Zip | School Phone | School Fax | Principal | Board District |
Local District
|
School Type |
School Calendar |
| ALEXANDRIA EEC | 4304 ROSEWOOD AVE | 90004 | 323-662-8127 | 323-953-9485 | ANDERSON, EUNA K | 2 | 4 | Z | |
| CASTELAR EEC | 840 YALE ST | 90012 | 213-624-6740 | 213-617-1439 | RAMIREZ, MAYLIN | 2 | 4 | Z | |
| CRUZ EEC | 1020 S VALENCIA ST | 90015 | 213-388-6485 | 213-388-6193 | MONTEZ BROWN, MARY | 2 | 4 | Z | |
| DAYTON EEC | 3917 CLINTON ST | 90004 | 323-664-1024 | 323-953-6076 | PAYNE, EVELYN J | 5 | 4 | Z | |
| GLENFELIZ EEC | 3745 DOVER PL | 90039 | 323-665-4165 | 323-953-0240 | RAMIREZ, MAYLIN | 5 | 4 | Z | |
| GRANT EEC | 1559 N ST ANDREWS PL | 90028 | 323-463-4112 | 323-466-7989 | PAYNE, EVELYN J | 4 | 4 | Z | |
| GRATTS EEC | 1415 W 5TH ST | 90017 | 213-481-3230 | 213-481-3239 | MONTEZ BROWN, MARY | 2 | 4 | Z | |
| LAUREL EEC | 8023 WILLOUGHBY AVE | 90046 | 323-654-0812 | 323-650-6319 | COLLINS, CAROL C | 4 | 4 | Z | |
| LOGAN EEC | 1712 W MONTANA ST | 90026 | 213-413-1380 | 213-413-5377 | TORRES, HENRY R | 2 | 4 | Z | |
| LOS ANGELITOS EEC | 400 W 9TH ST | 90015 | 213-627-1397 | 213-623-2722 | MONTEZ BROWN, MARY | 2 | 4 | Z | |
| MERIDIAN EEC | 6124 RUBY PL | 90042 | 323-254-6749 | 323-258-2865 | BLACKWELL, ELIZABETH | 5 | 4 | Z | |
| MONTE VISTA EEC | 5509 ASH ST | 90042 | 323-258-3842 | 323-257-6414 | WOOD, MARILEE A | 5 | 4 | Z | |
| ROSEMONT EEC | 430 N ROSEMONT AVE | 90026 | 213-413-2999 | 213-413-9680 | BARRY, ANNE E | 5 | 4 | Z | |
| ROSEWOOD EEC | 510 N ALFRED ST | 90048 | 323-655-4048 | 323-655-8946 | COLLINS, CAROL C | 4 | 4 | Z | |
| TOLAND WAY EEC | 4505 TOLAND WAY | 90041 | 323-257-1944 | 323-259-8673 | BLACKWELL, ELIZABETH | 5 | 4 | Z | |
| VINE EEC | 6312 ELEANOR AVE | 90038 | 323-465-1167 | 323-469-9168 | ANDERSON, EUNA K | 1 | 4 | Z |
Elementary Schools
| School Name | Address | Zip | School Phone | School Fax | Principal | Board District |
Local District
|
School Type |
School Calendar |
| 10TH ST EL | 1000 GRATTAN ST | 90015 | 213-380-8990 | 213-480-6732 | ARIYASU, LINDA K | 2 | 4 | E | 1 TRK |
| ALDAMA EL | 632 N AVE 50 | 90042 | 323-255-1434 | 323-254-2159 | NAVAL, JOY K | 5 | 4 | E | 1 TRK |
| ALEXANDRIA EL | 4211 OAKWOOD AVE | 90004 | 323-660-1936 | 323-666-3977 | PONCE, MANUEL N | 2 | 4 | E | 1 TRK |
| ALLESANDRO EL | 2210 RIVERSIDE DR | 90039 | 323-666-7162 | 323-669-8096 | ANDREWS, LYNN | 5 | 4 | E | 1 TRK |
| ALLESNDRO COOP LR MG | 2210 RIVERSIDE DR | 90039 | 323-666-7162 | 323-669-8096 | ANDREWS, LYNN | 5 | 4 | EC | 1 TRK |
| AMBSDR-GLOBAL EDUC | 3201 W 8TH ST | 90005 | 213-480-4520 | 213-480-4539 | KIM-QVALE, JINA | 2 | 4 | E | 1 TRK |
| ANNANDALE EL | 6125 POPPY PEAK DR | 90042 | 323-254-9168 | 323-254-3023 | NAVA, MARCO | 5 | 4 | E | 1 TRK |
| ARAGON EL | 1118 ARAGON AVE | 90065 | 323-221-5173 | 323-221-6708 | MC GRATH, KATHLEEN M | 2 | 4 | E | 1 TRK |
| ARROYO SECO MUSM SCI | 4805 SYCAMORE TERR | 90042 | 323-254-5141 | 323-344-0235 | RAMIREZ, DIANE R | 2 | 4 | SP | 1 TRK |
| ATWATER EL | 3271 SILVER LAKE BLVD | 90039 | 323-665-5941 | 323-665-5708 | SMITH, CHARLES D | 5 | 4 | E | 1 TRK |
| BLEND EL | 5210 CLINTON ST | 90004 | 323-464-5052 | 323-466-2583 | CHINERY, CATELINE J | 1 | 4 | H | 1 TRK |
| BUCHANAN EL | 5024 BUCHANAN ST | 90042 | 323-255-7118 | 323-254-9363 | BAIRD, FORREST C | 5 | 4 | E | 1 TRK |
| BUCHANAN MTH/SCI MAG | 5024 BUCHANAN ST | 90042 | 323-256-0627 | 323-254-9363 | BAIRD, FORREST C | 5 | 4 | EC | 1 TRK |
| BUSHNELL WAY EL | 5507 BUSHNELL WAY | 90042 | 323-255-6511 | 323-255-6343 | PAIZ, NERY X | 5 | 4 | E | 1 TRK |
| CAHUENGA EL | 220 S HOBART BLVD | 90004 | 213-386-6303 | 213-387-7010 | BYUN-KITAYAMA, CHIAE J | 2 | 4 | E | 4 TRK |
| CARTHAY CENTER EL | 6351 W OLYMPIC BLVD | 90048 | 323-935-8173 | 323-933-2698 | CALHOUN, TRACI L | 1 | 4 | E | 1 TRK |
| CASTELAR EL | 840 YALE ST | 90012 | 213-626-3674 | 213-680-1894 | CHOI, CHEUK Y | 2 | 4 | E | 1 TRK |
| CHEREMOYA EL | 6017 FRANKLIN AVE | 90028 | 323-464-1722 | 323-463-2928 | RODRIGUEZ, DIANE | 4 | 4 | E | 1 TRK |
| CLIFFORD EL | 2150 DUANE ST | 90039 | 323-663-0474 | 323-663-6822 | ALEXAN PAPAZIAN, ARMINEH | 5 | 4 | E | 1 TRK |
| COMMONWEALTH EL | 215 S COMMONWEALTH AVE | 90004 | 213-384-2546 | 213-386-3652 | ESTRADA, MARILYN H | 2 | 4 | E | 1 TRK |
| DAHLIA HTS EL | 5063 FLORISTAN AVE | 90041 | 323-255-1419 | 323-344-9129 | GREENSTADT, RONA C | 5 | 4 | E | 1 TRK |
| DAYTON HEIGHTS EL | 607 N WESTMORELAND AVE | 90004 | 323-661-3308 | 323-662-5278 | SCADRON, PHYLLIS R | 5 | 4 | E | 1 TRK |
| DEL OLMO EL | 100 N NEW HAMPSHIRE AVE | 90004 | 213-427-7200 | 213-487-0788 | HERNANDEZ, EUGENE L | 2 | 4 | E | 4 TRK |
| DELEVAN DRIVE EL | 4168 W AVE 42 | 90065 | 323-255-0571 | 323-254-8368 | VELASQUEZ, PATRICE D | 5 | 4 | E | 1 TRK |
| DORRIS PLACE EL | 2225 DORRIS PL | 90031 | 323-222-9185 | 323-222-3686 | GRANT, SUSAN D | 5 | 4 | E | 1 TRK |
| EAGLE RCK G/HA EL MG | 2057 FAIR PARK AVE | 90041 | 323-258-5342 | 323-344-9720 | POSADA, JOSE M | 5 | 4 | EC | 1 TRK |
| EAGLE ROCK EL | 2057 FAIR PARK AVE | 90041 | 323-254-6851 | 323-344-9720 | POSADA, JOSE M | 5 | 4 | E | 1 TRK |
| EAGLE ROCK HG EL MAG | 2057 FAIR PARK AVE | 90041 | 323-258-5342 | 323-344-9720 | POSADA, JOSE M | 5 | 4 | EC | 1 TRK |
| ELYSIAN HEIGHTS EL | 1562 BAXTER ST | 90026 | 323-665-6315 | 323-661-5961 | HERRERA, VERONICA | 2 | 4 | E | 1 TRK |
| ESPERANZA EL | 680 LITTLE ST | 90017 | 213-484-0326 | 213-484-1137 | MICHELL, FELICIA V | 2 | 4 | E | 1 TRK |
| FLETCHER DR EL | 3350 FLETCHER DR | 90065 | 323-254-5246 | 323-258-8014 | CANELAS, JIM E | 5 | 4 | E | 1 TRK |
| FRANKLIN EL | 1910 N COMMONWEALTH AVE | 90027 | 323-663-0320 | 323-663-1684 | SASSO, VERONICA V | 5 | 4 | E | 1 TRK |
| GARDNER EL | 7450 HAWTHORN AVE | 90046 | 323-876-4710 | 323-878-0954 | URBINA, KENNETH L | 4 | 4 | E | 1 TRK |
| GARVANZA EL | 317 N AVE 62 | 90042 | 323-254-7328 | 323-256-6351 | GONZALEZ, JUAN M | 5 | 4 | E | 1 TRK |
| GLASSELL PARK EL | 2211 W AVE 30 | 90065 | 323-223-2277 | 323-227-6391 | TAGAWA, DEAN S | 5 | 4 | E | 1 TRK |
| GLENFELIZ BLVD EL | 3955 GLENFELIZ BLVD | 90039 | 323-666-1431 | 323-666-5735 | SULAHIAN, KAREN L | 5 | 4 | E | 1 TRK |
| GRANT EL | 1530 N WILTON PL | 90028 | 323-469-4046 | 323-469-4861 | IKEANYI, CHRISTOPHER C | 4 | 4 | E | 1 TRK |
| GRATTS EL | 309 LUCAS AVE | 90017 | 213-250-2932 | 213-250-3648 | BUTLER, MARIA U | 2 | 4 | E | 1 TRK |
| HANCOCK PARK EL | 408 S FAIRFAX AVE | 90036 | 323-935-5272 | 323-857-1795 | PARKER, ASHLEY M | 4 | 4 | E | 1 TRK |
| HARVARD EL | 330 N HARVARD BLVD | 90004 | 323-953-4540 | 323-669-2833 | PAZ, MARK E | 2 | 4 | E | 1 TRK |
| HOLLYWOOD PC | 1115 TAMARIND AVE | 90038 | 323-464-0331 | 323-464-4206 | LAWRIE, DONA K | 4 | 4 | EP | 1 TRK |
| HOOVER EL | 2726 FRANCIS AVE | 90005 | 213-387-3296 | 213-387-9054 | AVELAR, MARTHA S | 2 | 4 | E | 1 TRK |
| IVANHOE EL | 2828 HERKIMER ST | 90039 | 323-664-0051 | 323-666-7417 | SUGAHARA, LILLIAN J | 5 | 4 | E | 1 TRK |
| KIM EL | 225 S OXFORD AVE | 90004 | 213-368-5600 | 213-739-2550 | KEHRLEY, KERRY R | 2 | 4 | E | 1 TRK |
| KINGSLEY EL | 5200 W VIRGINIA AVE | 90029 | 323-644-7700 | 323-913-3360 | FUENTES CAMPA, RENEE | 4 | 4 | E | 1 TRK |
| LAFAYETTE PARK PC | 310 S LA FAYETTE PARK PL | 90057 | 213-380-5039 | 213-380-5196 | TORRES, HENRY R | 2 | 4 | EP | 1 TRK |
| LAKE ST PRIMARY | 135 N LAKE ST | 90026 | 213-413-3305 | 213-413-3827 | BARRY, ANNE E | 2 | 4 | EP | 1 TRK |
| LAUREL EL | 925 N HAYWORTH AVE | 90046 | 323-654-1930 | 323-656-5801 | DIAZ, AMY K | 4 | 4 | EJ | 1 TRK |
| LEXINGTON AVE PC | 4564 W LEXINGTON AVE | 90029 | 323-644-2884 | 323-644-8115 | KURILICH, PAULA G | 5 | 4 | EP | 1 TRK |
| LOCKWOOD EL | 4345 LOCKWOOD AVE | 90029 | 323-662-2101 | 323-663-3136 | DONAHOO, ANDREA L | 5 | 4 | E | 1 TRK |
| LOGAN EL | 1711 W MONTANA ST | 90026 | 213-413-6353 | 213-413-1261 | OCHOA, LUIS A | 2 | 4 | EJ | 1 TRK |
| LOS FELIZ EL | 1740 N NEW HAMPSHIRE AVE | 90027 | 323-663-0674 | 323-664-6045 | PILKINTON, KATHERINE A | 5 | 4 | E | 1 TRK |
| MACARTHUR PARK PC | 2300 W 7TH ST | 90057 | 213-381-7217 | 213-381-1872 | HENRY, DEBORAH A | 2 | 4 | EP | 1 TRK |
| MAGNOLIA EL | 1626 S ORCHARD AVE | 90006 | 213-748-6281 | 213-748-3722 | VELASCO, LUIS | 2 | 4 | E | 1 TRK |
| MAYBERRY EL | 2414 MAYBERRY ST | 90026 | 213-413-3420 | 213-413-5975 | ESHAQ, ROSA M | 5 | 4 | E | 1 TRK |
| MELROSE M/S/T MAG | 731 N DETROIT ST | 90046 | 323-938-6275 | 323-938-4981 | LUCAS, BERNADETTE C | 4 | 4 | ES | 1 TRK |
| MICHELTORENA EL | 1511 MICHELTORENA ST | 90026 | 323-661-2125 | 323-661-2086 | FURFARI, SUSANNA C | 5 | 4 | E | 1 TRK |
| MONTE VISTA EL | 5423 MONTE VISTA ST | 90042 | 323-254-7261 | 323-259-9757 | GUERRERO, MEGAN H | 5 | 4 | E | 1 TRK |
| MT WASHINGTON EL | 3981 SAN RAFAEL AVE | 90065 | 323-225-8320 | 323-223-2514 | VALENTINO, ELIZABETH J | 5 | 4 | E | 1 TRK |
| NEW OPEN WLD ACAD | 3201 W 8TH ST | 90010 | 213-480-3700 | 213-389-1559 | FLORES, CHARLES A | 2 | 4 | EJ | 1 TRK |
| OLYMPIC PC | 950 S ALBANY ST | 90015 | 213-739-2753 | 213-739-0048 | YU, HELEN S | 2 | 4 | EP | 1 TRK |
| PLASENCIA EL | 1321 CORTEZ ST | 90026 | 213-250-7450 | 213-482-1815 | GONZALEZ, JULIE C | 2 | 4 | E | 1 TRK |
| PLASENCIA MTH/SC MAG | 1321 CORTEZ ST | 90026 | 213-250-7450 | 213-482-1815 | GONZALEZ, JULIE C | 2 | 4 | EC | 1 TRK |
| POLITI EL | 2481 W 11TH ST | 90006 | 213-480-1244 | 213-736-0486 | RUMBLE, BRADLEY J | 2 | 4 | E | 1 TRK |
| RAMONA EL | 1133 N MARIPOSA AVE | 90029 | 323-663-2158 | 323-665-4934 | HUM, JIM W | 4 | 4 | E | 1 TRK |
| RIORDAN PC | 5531 MONTE VISTA ST | 90042 | 323-551-6822 | 323-551-6944 | WOOD, MARILEE A | 5 | 4 | EP | 1 TRK |
| ROCKDALE EL | 1303 YOSEMITE DR | 90041 | 323-255-6793 | 323-255-2906 | DE BOND, DESIREE | 5 | 4 | E | 1 TRK |
| ROSEMONT EL | 421 N ROSEMONT AVE | 90026 | 213-413-5310 | 213-483-4341 | BARRETT, EVARISTO L | 5 | 4 | E | 1 TRK |
| ROSEWOOD EL | 503 N CROFT AVE | 90048 | 323-651-0166 | 323-852-9653 | KAYE-CROWDER, LINDA J | 4 | 4 | E | 1 TRK |
| SAN PASCUAL EL | 815 SAN PASCUAL AVE | 90042 | 323-255-8354 | 323-255-5663 | TAGLIANETTI, VICTOR J | 5 | 4 | E | 1 TRK |
| SELMA EL | 6611 SELMA AVE | 90028 | 323-461-9418 | 323-962-9258 | WINDMUELLER, MICHELLE P | 4 | 4 | E | 1 TRK |
| TOLAND WAY EL | 4545 TOLAND WAY | 90041 | 323-255-3142 | 323-255-0555 | FERNANDEZ, RAUL A | 5 | 4 | E | 1 TRK |
| UCLA COMMUNITY SCH | 700 S MARIPOSA AVE | 90005 | 213-480-3750 | 213-480-3759 | LAZO, GEORGIA A | 2 | 4 | EJ | 1 TRK |
| UNION EL | 150 S BURLINGTON AVE | 90057 | 213-483-1345 | 213-483-8109 | NARDULLI, GIUSEPPE | 2 | 4 | E | 1 TRK |
| VALLEY VIEW EL | 6921 WOODROW WILSON DR | 90068 | 323-851-0020 | 323-851-6185 | KIM, SUSAN C | 4 | 4 | E | 1 TRK |
| VAN NESS EL | 501 N VAN NESS AVE | 90004 | 323-469-0992 | 323-469-8376 | IRIARTE, KATTY | 1 | 4 | E | 1 TRK |
| VINE EL | 955 N VINE ST | 90038 | 323-469-0877 | 323-461-7536 | STEHR, CHRISTOPHER A | 1 | 4 | E | 1 TRK |
| WEST HOLLYWOOD EL | 970 N HAMMOND ST | 90069 | 310-274-5313 | 310-858-8139 | CHARLES, JULIA A | 4 | 4 | E | 1 TRK |
| WHITE EL | 2401 WILSHIRE BLVD | 90057 | 213-487-9172 | 213-487-9177 | REYES, JUAN | 2 | 4 | E | 1 TRK |
| WONDERLAND EL | 8510 WONDERLAND AVE | 90046 | 323-654-4401 | 323-656-3228 | WILSON, DONALD S | 4 | 4 | E | 1 TRK |
| WONDERLAND G/HA MAG | 8510 WONDERLAND AVE | 90046 | 323-654-4401 | 323-656-3228 | WILSON, DONALD S | 4 | 4 | EC | 1 TRK |
| YORKDALE EL | 5657 MERIDIAN ST | 90042 | 323-255-0587 | 323-255-1348 | GREENE, CAROL M | 5 | 4 | E | 1 TRK |
Middle Schools
| School Name | Address | Zip | School Phone | School Fax | Principal | Board District |
Local District
|
School Type |
School Calendar |
| AMBSDR-GLOBAL LDSHP | 701 S CATALINA ST | 90005 | 213-480-4540 | 213-480-4599 | SAMANIEGO, JOHN | 2 | 4 | EJ | 1 TRK |
| ARROYO SECO MUSM SCI | 4805 SYCAMORE TERR | 90042 | 323-254-5141 | 323-344-0235 | RAMIREZ, DIANE R | 2 | 4 | SP | 1 TRK |
| BANCROFT MS | 929 N LAS PALMAS AVE | 90038 | 323-993-3400 | 323-461-8246 | RICO, MARIA E | 1 | 4 | J | 1 TRK |
| BANCROFT PER ART MAG | 929 N LAS PALMAS AVE | 90038 | 323-993-3400 | 323-461-8246 | RICO, MARIA E | 1 | 4 | JC | 1 TRK |
| BERENDO MS | 1157 S BERENDO ST | 90006 | 213-739-5600 | 213-382-8599 | TRUJILLO, ROSA M | 2 | 4 | J | 1 TRK |
| BLEND EL | 5210 CLINTON ST | 90004 | 323-464-5052 | 323-466-2583 | CHINERY, CATELINE J | 1 | 4 | H | 1 TRK |
| BURBANK MATH/SCI MAG | 6460 N FIGUEROA ST | 90042 | 323-340-4400 | -- | VALDEZ, ARTURO | 5 | 4 | JC | 1 TRK |
| BURBANK MS | 6460 N FIGUEROA ST | 90042 | 323-340-4400 | 323-257-7420 | VALDEZ, ARTURO | 5 | 4 | J | 1 TRK |
| BURBANK POLICE AC MG | 6468 N FIGUEROA ST | 90042 | 323-340-4400 | -- | VALDEZ, ARTURO | 5 | 4 | JC | 1 TRK |
| CASTRO MS | 1575 W 2ND ST | 90026 | 213-241-4415 | 213-241-4418 | HEIDEMAN, PATRICIA J | 2 | 4 | J | 1 TRK |
| CDS ALONZO | 5755 FOUNTAIN AVE | 90028 | 323-817-6500 | 323-817-6599 | GUTIERREZ, VICTORIO R | 4 | 4 | T | CONTIN |
| EAGLE RCK G/HA EL MG | 2057 FAIR PARK AVE | 90041 | 323-258-5342 | 323-344-9720 | POSADA, JOSE M | 5 | 4 | EC | 1 TRK |
| EAGLE RCK G/HG/HA MG | 1750 YOSEMITE DR | 90041 | 323-340-3500 | 323-255-3398 | VELASCO, SALVADOR A | 5 | 4 | JC | 1 TRK |
| EAGLE ROCK HG EL MAG | 2057 FAIR PARK AVE | 90041 | 323-258-5342 | 323-344-9720 | POSADA, JOSE M | 5 | 4 | EC | 1 TRK |
| EAGLE ROCK HS | 1750 YOSEMITE DR | 90041 | 323-340-3500 | 323-255-3398 | VELASCO, SALVADOR A | 5 | 4 | EJ | 1 TRK |
| IRVING MS | 3010 ESTARA AVE | 90065 | 323-259-3700 | 323-254-6447 | ROSKAM, KIRK C | 5 | 4 | J | 1 TRK |
| KIM ACADEMY | 615 S SHATTO PL | 90005 | 213-739-6500 | 213-384-3083 | COLACION, EDWARD A | 2 | 4 | J | 1 TRK |
| KING MS | 4201 FOUNTAIN AVE | 90029 | 323-644-6700 | 323-913-3594 | MURPHY, KRISTEN K | 5 | 4 | J | 1 TRK |
| KING MS ENV STD MAG | 4201 FOUNTAIN AVE | 90029 | 323-644-6700 | 323-913-3594 | MURPHY, KRISTEN K | 5 | 4 | JC | 1 TRK |
| KING MS G/HG/HI ACH | 4201 FOUNTAIN AVE | 90029 | 323-644-6700 | 323-913-3594 | MURPHY, KRISTEN K | 5 | 4 | JC | 1 TRK |
| LAUREL EL | 925 N HAYWORTH AVE | 90046 | 323-654-1930 | 323-656-5801 | DIAZ, AMY K | 4 | 4 | EJ | 1 TRK |
| LE CONTE INT HUM MAG | 1316 N BRONSON AVE | 90028 | 323-308-1700 | 323-856-3053 | FOOTE, DONALD J | 4 | 4 | JC | 1 TRK |
| LE CONTE MS | 1316 N BRONSON AVE | 90028 | 323-308-1700 | 323-856-3053 | FOOTE, DONALD J | 4 | 4 | J | 1 TRK |
| LIECHTY MS | 650 S UNION AVE | 90017 | 213-989-1200 | 213-484-2700 | CARRILLO, HELEN J | 2 | 4 | J | 1 TRK |
| LOGAN EL | 1711 W MONTANA ST | 90026 | 213-413-6353 | 213-413-1261 | OCHOA, LUIS A | 2 | 4 | EJ | 1 TRK |
| NEW OPEN WLD ACAD | 3201 W 8TH ST | 90010 | 213-480-3700 | 213-389-1559 | FLORES, CHARLES A | 2 | 4 | EJ | 1 TRK |
| UCLA COMMUNITY SCH | 700 S MARIPOSA AVE | 90005 | 213-480-3750 | 213-480-3759 | LAZO, GEORGIA A | 2 | 4 | EJ | 1 TRK |
| VIRGIL MS | 152 N VERMONT AVE | 90004 | 213-368-2800 | 213-383-8774 | KODANI, JAMES M | 2 | 4 | J | 1 TRK |
High Schools
| School Name | Address | Zip | School Phone | School Fax | Principal | Board District |
Local District
|
School Type |
School Calendar |
| ACAD LDSHP COMMUN | 322 LUCAS AVE | 90017 | 213-240-3815 | 213-482-0232 | MARTINEZ, ROSEMARIE | 2 | 4 | S | 1 TRK |
| AMBSDR-GLOBAL LDSHP | 701 S CATALINA ST | 90005 | 213-480-4540 | 213-480-4599 | SAMANIEGO, JOHN | 2 | 4 | EJ | 1 TRK |
| APEX ACADEMY | 1309 N WILTON PL | 90028 | 323-817-6550 | 323-817-6555 | LOPEZ, CESAR A | 4 | 4 | S | 1 TRK |
| BELMONT SH | 1575 W 2ND ST | 90026 | 213-241-4300 | 213-250-9706 | CACERES, FELIPE S | 2 | 4 | S | 1 TRK |
| BERNSTEIN SH | 1309 N WILTON PL | 90028 | 323-817-6400 | 323-860-9711 | HEWLETT BLOCH, ANGELA M | 4 | 4 | S | 1 TRK |
| CDS ALONZO | 5755 FOUNTAIN AVE | 90028 | 323-817-6500 | 323-817-6599 | GUTIERREZ, VICTORIO R | 4 | 4 | T | CONTIN |
| CIVITAS LEADERSHIP | 1200 W COLTON ST | 90026 | 213-580-6430 | 213-580-6499 | FIGUEROA CALDERON, ROSAMARIA | 2 | 4 | S | 1 TRK |
| CONTRERAS LC | 322 S LUCAS AVE | 90017 | 213-240-3800 | 213-482-0232 | DAIMS, HEATHER G | 2 | 4 | S | 1 TRK |
| CORTINES SCH OF VPA | 450 N GRAND AVE | 90012 | 213-217-8600 | 213-928-0933 | ISAACS, NORMAN H | 2 | 4 | S | 1 TRK |
| CTR ADV TRANS SKILLS | 333 S BEAUDRY AVE 17TH FL | 90017 | 213-241-8050 | 213-241-4185 | 2 | 4 | H | 1 TRK | |
| DBM/ELCTRON INFO MAG | 1081 W TEMPLE ST | 90012 | 213-481-0371 | 213-482-0792 | COHEN, BRANDON I | 2 | 4 | SC | 1 TRK |
| DOWNTWN BUSINESS MAG | 1081 W TEMPLE ST | 90012 | 213-481-0371 | 213-482-0792 | COHEN, BRANDON I | 2 | 4 | SS | 1 TRK |
| EAGLE RCK G/HG/HA MG | 1750 YOSEMITE DR | 90041 | 323-340-3500 | 323-255-3398 | VELASCO, SALVADOR A | 5 | 4 | JC | 1 TRK |
| EAGLE ROCK HS | 1750 YOSEMITE DR | 90041 | 323-340-3500 | 323-255-3398 | VELASCO, SALVADOR A | 5 | 4 | EJ | 1 TRK |
| FAIRFAX SH | 7850 MELROSE AVE | 90046 | 323-370-1200 | 323-651-5803 | ZUBIATE, EDWARD M | 4 | 4 | S | 1 TRK |
| FAIRFAX VIS ARTS MAG | 7850 MELROSE AVE | 90046 | 323-370-1231 | 323-370-1273 | ZUBIATE, EDWARD M | 4 | 4 | SC | 1 TRK |
| FRANKLIN MATH/SCI MG | 820 N AVENUE 54 | 90042 | 323-550-2078 | 323-258-5940 | NACORDA, JOSEPH C | 5 | 4 | SC | 1 TRK |
| FRANKLIN SH | 820 N AVENUE 54 | 90042 | 323-550-2000 | 323-258-5940 | NACORDA, JOSEPH C | 5 | 4 | S | 1 TRK |
| HIGHLAND PARK HS | 928 N AVE 53 | 90042 | 323-254-3421 | 323-340-8132 | GOADE, MARY L | 5 | 4 | C | 1 TRK |
| HOLLYWOOD PER ART MG | 1521 N HIGHLAND AVE | 90028 | 323-993-1850 | -- | MORALES, JAIME A | 4 | 4 | SC | 1 TRK |
| HOLLYWOOD SH | 1521 N HIGHLAND AVE | 90028 | 323-993-1700 | 323-957-0238 | MORALES, JAIME A | 4 | 4 | S | 1 TRK |
| LA GLOBAL STUDIES | 322 S LUCAS AVE | 90017 | 213-240-3850 | 213-240-3875 | VELEZ, FELIPE | 2 | 4 | S | 1 TRK |
| LA HS ARTS @RFK | 701 S CATALINA ST | 90005 | 213-480-4600 | 213-480-4650 | SOLIMAN, ESTHER | 2 | 4 | S | 1 TRK |
| LA TEACHER PREP ACAD | 1575 W 2ND ST | 90026 | 213-241-4360 | 213-241-4321 | RODRIGUEZ PENUELA, CARLOS I | 2 | 4 | S | 1 TRK |
| MARSHALL HS G/HG/HA | 3939 TRACY ST | 90027 | 323-671-1193 | 323-671-1164 | HARRISON, DANIEL W | 5 | 4 | SC | 1 TRK |
| MARSHALL SH | 3939 TRACY ST | 90027 | 323-671-1400 | 323-665-8682 | HARRISON, DANIEL W | 5 | 4 | S | 1 TRK |
| NEW OPEN WLD ACAD | 3201 W 8TH ST | 90010 | 213-480-3700 | 213-389-1559 | FLORES, CHARLES A | 2 | 4 | EJ | 1 TRK |
| NEWMARK HS | 134 WITMER ST | 90026 | 213-250-9675 | 213-482-3697 | LEOS, MARK A | 2 | 4 | C | 1 TRK |
| ROYBAL LC | 1200 W COLTON ST | 90026 | 213-580-6400 | 213-482-0775 | BRAXTON, SCOTT F | 2 | 4 | S | 1 TRK |
| SCH VIS ARTS/HUM@RFK | 701 S CATALINA ST | 90005 | 213-480-4700 | 213-480-4750 | DANELLIS, EFTIHIA | 2 | 4 | S | 1 TRK |
| SOTOMAYOR LA-ARTLAB | 2050 N SAN FERNANDO RD | 90065 | 323-276-5515 | 323-276-5524 | SCHALLERT, BRENDAN | 5 | 4 | S | 1 TRK |
| SOTOMAYOR LA-HADA | 2050 N SAN FERNANDO RD | 90065 | 323-276-5500 | 323-276-5514 | HAMMOND, ISAAC M | 5 | 4 | S | 1 TRK |
| SOTOMAYOR LA-LARS | 2050 N SAN FERNANDO RD | 90065 | 323-276-5535 | 323-276-5544 | PUICH, KRISTINE | 5 | 4 | S | 1 TRK |
| STEM @ BERNSTEIN SH | 1309 N WILTON PL | 90028 | 323-817-6461 | 323-817-6465 | SCIBETTA, JOSEPHINE F | 4 | 4 | SO | 1 TRK |
| UCLA COMMUNITY SCH | 700 S MARIPOSA AVE | 90005 | 213-480-3750 | 213-480-3759 | LAZO, GEORGIA A | 2 | 4 | EJ | 1 TRK |
| WHITMAN HS | 7795 ROSEWOOD AVE | 90036 | 323-651-0645 | 323-653-9214 | TIU, CONRADO L | 4 | 4 | C | 1 TRK |